<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKnicksBlog.com &#187; 2008 Summer League</title>
	<atom:link href="http://www.theknicksblog.com/category/2008-summer-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theknicksblog.com</link>
	<description>The One-Stop Shop for Hopeful Knick Fans</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will the Knick Dogs be Subjected to &#8220;The CAT&#8221;?</title>
		<link>http://www.theknicksblog.com/2008/07/24/will-the-knick-dogs-be-subjected-to-the-cat/</link>
		<comments>http://www.theknicksblog.com/2008/07/24/will-the-knick-dogs-be-subjected-to-the-cat/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:55:12 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[2008 Summer League]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=612</guid>
		<description><![CDATA[While with the Suns, Mike D&#8217;Antoni established the reputation that his teams would be at the top of the NBA in terms of conditioning. One of the tools he used was the Colorado Altitude Training, or &#8220;CAT&#8221;, an enclosed chamber &#8230; <a href="http://www.theknicksblog.com/2008/07/24/will-the-knick-dogs-be-subjected-to-the-cat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While with the Suns, Mike D&#8217;Antoni established the reputation that his teams would be at the top of the NBA in terms of conditioning.</p>
<p>One of the tools he used was the Colorado Altitude Training, or &#8220;CAT&#8221;, an enclosed chamber where players work out with less oxygen. This tool is very useful for players who aren&#8217;t playing that many minutes, as they can come off the bench in better shape, but it works for all players who want to build stamina quickly, as 20 minutes in the &#8220;CAT&#8221; is the equivalent of an 1 hour outside of it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="325" height="244" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Me_w-dbVSUc&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="325" height="244" src="http://www.youtube.com/v/Me_w-dbVSUc&amp;hl=en&amp;fs=1"></embed></object></p>
<p><em>Bottom line is, if <a href="http://sny.stats.com/nba/playerstats.asp?id=3514&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Eddy Curry</a> or <a href="http://sny.stats.com/nba/playerstats.asp?id=3417&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Quentin Richardson</a> or Randolph are truly committed to getting in game shape, sounds like the CAT may be Donnie Walsh&#8217;s next acquisition.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2008/07/24/will-the-knick-dogs-be-subjected-to-the-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Hahn on Knicksblog Radio Tonight at 9pm</title>
		<link>http://www.theknicksblog.com/2008/07/21/alan-hahn-on-knicksblog-radio-tonight-at-9pm/</link>
		<comments>http://www.theknicksblog.com/2008/07/21/alan-hahn-on-knicksblog-radio-tonight-at-9pm/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:00:08 +0000</pubDate>
		<dc:creator>TKB Staff</dc:creator>
				<category><![CDATA[2008 Summer League]]></category>
		<category><![CDATA[TKB Talk Radio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008 Vegas Summer League]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=532</guid>
		<description><![CDATA[I had a chance to talk with Alan Hahn earlier today. We discussed his impression of the atmosphere around the Knicks organization, Wilson Chandler&#8216;s emergence, and Danilo Gallinari. Alan also gave his thoughts on what he believes the rest of &#8230; <a href="http://www.theknicksblog.com/2008/07/21/alan-hahn-on-knicksblog-radio-tonight-at-9pm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="alan hahn" src="http://weblogs.newsday.com/sports/basketball/knicks/blog/images/alanhahn.jpg" alt="" width="120" height="90" /></p>
<p>I had a chance to talk with Alan Hahn earlier today. We discussed his impression of the atmosphere around the Knicks organization, <a href="http://sny.stats.com/nba/playerstats.asp?id=4301&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Wilson Chandler</a>&#8216;s emergence, and <a href="http://sny.stats.com/nba/playerstats.asp?id=4468&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Danilo Gallinari</a>. Alan also gave his thoughts on what he believes the rest of the summer will bring for veterans <a href="http://sny.stats.com/nba/playerstats.asp?id=3099&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Stephon Marbury</a> and Zach Randolph.</p>
<p><a href="http://www.blogtalkradio.com/theknicksblog/2008/07/22/Newsdays-Alan-Hahn-on-Vegas">Listen live</a> at 9pm or download the replay by going to <a href="http://www.blogtalkradio.com/theknicksblog">THE KNICKSBLOG RADIO ARCHIVE</a>.</p>
<p><a href="//www.blogtalkradio.com/img/180x60_wht.gif\&quot;/&gt;&lt;/a&gt;"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2008/07/21/alan-hahn-on-knicksblog-radio-tonight-at-9pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: What are your thoughts on Gallinari</title>
		<link>http://www.theknicksblog.com/2008/07/21/poll-what-are-your-thoughts-on-gallinari/</link>
		<comments>http://www.theknicksblog.com/2008/07/21/poll-what-are-your-thoughts-on-gallinari/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:28:34 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[2008 Summer League]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=522</guid>
		<description><![CDATA[Yes, he only played one game in the summer league, but we&#8217;re curious as to:]]></description>
			<content:encoded><![CDATA[<p>Yes, he only played one game in the summer league, but we&#8217;re curious as to:</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2008/07/21/poll-what-are-your-thoughts-on-gallinari/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knicks Close Summer League With Loss</title>
		<link>http://www.theknicksblog.com/2008/07/20/knicks-close-summer-league-with-loss/</link>
		<comments>http://www.theknicksblog.com/2008/07/20/knicks-close-summer-league-with-loss/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 02:27:58 +0000</pubDate>
		<dc:creator>TKB Staff</dc:creator>
				<category><![CDATA[2008 Summer League]]></category>
		<category><![CDATA[Anthony Roberson]]></category>
		<category><![CDATA[Wilson Chandler]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=517</guid>
		<description><![CDATA[The Minnesota Timberwolves beat the Knicks 111-91 in the finale of the Vegas Summer League. With the loss the Knicks finished with a 2-3 record.  Anthony Roberson was the lone bright spot leading the team with 23 pts on 9 &#8230; <a href="http://www.theknicksblog.com/2008/07/20/knicks-close-summer-league-with-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Timberwolves beat the Knicks <a href="http://www.nba.com/summerleague2008/games/boxscore.jsp?gameId=1520800049">111-91</a> in the finale of the Vegas Summer League. With the loss the Knicks finished with a 2-3 record.  <a href="http://sny.stats.com/nba/playerstats.asp?id=4001&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Anthony Roberson</a> was the lone bright spot leading the team with 23 pts on 9 of 18 shooting. <a href="http://sny.stats.com/nba/playerstats.asp?id=4301&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Wilson Chandler</a> had a quiet night scoring only 4 points in 15 minutes of play.</p>
<p><em>As Tommy Dee pointed out, the steam from the week was taken away with the injury to Gallinari. Unless your looking foward to the Olympics, this will be the last competitive basketball until training camp. Overall you have to be pleased with the performance of Wilson Chandler. See you in October guys.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2008/07/20/knicks-close-summer-league-with-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobcats Blow Out Knicks</title>
		<link>http://www.theknicksblog.com/2008/07/19/bobcats-blow-out-knicks/</link>
		<comments>http://www.theknicksblog.com/2008/07/19/bobcats-blow-out-knicks/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 01:19:08 +0000</pubDate>
		<dc:creator>TKB Staff</dc:creator>
				<category><![CDATA[2008 Summer League]]></category>
		<category><![CDATA[Anthony Roberson]]></category>
		<category><![CDATA[Mardy Collins]]></category>
		<category><![CDATA[Wilson Chandler]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=505</guid>
		<description><![CDATA[The Charlotte Bobcats easily handled the Knicks on Saturday 103-71. The Knicks are now 2-2 in the Vegas summer league. Some game notes: - Wilson Chandler continued his on again/off again performance with a 5 for 13, 10pt, 9 rebound &#8230; <a href="http://www.theknicksblog.com/2008/07/19/bobcats-blow-out-knicks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Charlotte Bobcats easily handled the Knicks on Saturday <a href="http://www.nba.com/summerleague2008/games/boxscore.jsp?gameId=1520800042">103-71</a>. The Knicks are now 2-2 in the Vegas summer league. Some game notes:</p>
<p>- <a href="http://sny.stats.com/nba/playerstats.asp?id=4301&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Wilson Chandler</a> continued his on again/off again performance with a 5 for 13, 10pt, 9 rebound performance.</p>
<p>- Mardy Collins and <a href="http://sny.stats.com/nba/playerstats.asp?id=3947&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Nate Robinson</a> combined to shoot 2 for 16, but still scored 20 pts thanks to 18 free throws.</p>
<p>- <a href="http://sny.stats.com/nba/playerstats.asp?id=4001&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Anthony Roberson</a> had his first lousy outing of the summer scoring only 4 points on 2 for 9 shooting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2008/07/19/bobcats-blow-out-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks Video</title>
		<link>http://www.theknicksblog.com/2008/07/18/knicks-video/</link>
		<comments>http://www.theknicksblog.com/2008/07/18/knicks-video/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:53:40 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[2008 Summer League]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=494</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="360" height="225" frameborder="0" src="http://iptv.nyknicks.com/nyknicks/embed?type=fvod&#038;id=511"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2008/07/18/knicks-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks 85 Suns 80</title>
		<link>http://www.theknicksblog.com/2008/07/18/knicks-85-suns-80/</link>
		<comments>http://www.theknicksblog.com/2008/07/18/knicks-85-suns-80/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:50:31 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[2008 Summer League]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=491</guid>
		<description><![CDATA[The Knicks third game of Summer League turned into the Wilson Chandler show, as the Knicks sophomore sensation turned in a masterful performance to lift New York to an 85-80 victory. The Knicks now possess a 2-1 record after their &#8230; <a href="http://www.theknicksblog.com/2008/07/18/knicks-85-suns-80/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Knicks third game of Summer League turned into the <a href="http://sny.stats.com/nba/playerstats.asp?id=4301&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Wilson Chandler</a> show, as the Knicks sophomore sensation turned in a masterful performance to lift New York to an 85-80 victory. The Knicks now possess a 2-1 record after their first three games of the week-long tournament.</p>
<p><img class="alignnone" title="Wilson Chandler" src="http://tbn0.google.com/images?q=tbn:AtR-3wODKUxXxM:http://www.nba.com/media/act_wilson_chandler.jpg" alt="" width="113" height="100" /></p>
<p>“Winning is always good, especially a game like that when everybody gets the ball,” Chandler said after the game.</p>
<p>Entering the game averaging 18.0 points, 7.5 rebounds and 2.0 assists in his first two games, Chandler, the Knicks&#8217; first round draft choice in 2007, was dominant. The versatile forward recorded a double-double with a game-high 31 points and 12 rebounds. Shooting 11-for-19 from the field, he also chipped in on the defensive side with a block and a steal.</p>
<p>“I just try to play hard no matter if it’s offense or defense,” said Chandler. “Last game I settled for a lot of jump shots, so this game I tried to get to the basket more and see if I could create.”</p>
<p>Chandler was a force from start to finish, scoring 10 points in the first quarter alone before scoring 10 of the team’s last 15 points to seal the victory.</p>
<p>Third-year point guard Mardy Collins turned in a stellar all-around performance as well, recording 13 points, six boards, seven assists and one steal. He combined on a pair of highlight reel dunks with Chandler that rattled the Thomas &amp; Mack Center and COX Pavilion on the campus of UNLV.</p>
<p><a href="http://sny.stats.com/nba/playerstats.asp?id=4001&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Anthony Roberson</a>, who has made a clear impact on Knicks&#8217; brass, turned in another fine performance. Averaging 15.7 points and 2.0 rebounds per game, the former University of Florida star scored 13 points and two rebounds in Wednesday’s matinee. He also showed grit coming back late from an injury to help the Knicks preserve the victory.</p>
<p>The Knicks return to action tomorrow afternoon with a 4:00pm match-up against D.J. Augustin and the Charlotte Bobcats. The game will be broadcast on MSG.</p>
<p><em>I have to say I lost a little steam when Danilo was pulled out of action, but I absolutely love Wilson Chandler. The ability to bounce back from a subpar performance is just one of the many steps a young player has to take in order to get to the next level.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2008/07/18/knicks-85-suns-80/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spurs over Knicks in Game 2</title>
		<link>http://www.theknicksblog.com/2008/07/17/spurs-over-knicks-in-game-2/</link>
		<comments>http://www.theknicksblog.com/2008/07/17/spurs-over-knicks-in-game-2/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 10:52:00 +0000</pubDate>
		<dc:creator>TKB Staff</dc:creator>
				<category><![CDATA[2008 Summer League]]></category>
		<category><![CDATA[2008 Vegas Summer League]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=457</guid>
		<description><![CDATA[The Spurs beat the Knicks 82-67 in Vegas Summer League action. Some quick highlights: - Newly signed Anthony Roberson led the Knicks with 12 points - Wilson Chandler came back down to earth (10pts, 7rbs, 1assist) - Renaldo Balkman sprained &#8230; <a href="http://www.theknicksblog.com/2008/07/17/spurs-over-knicks-in-game-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Spurs beat the Knicks 82-67 in Vegas Summer League action. Some quick highlights:</p>
<p>- Newly signed <a href="http://sny.stats.com/nba/playerstats.asp?id=4001&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Anthony Roberson</a> led the Knicks with 12 points</p>
<p>- <a href="http://sny.stats.com/nba/playerstats.asp?id=4301&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Wilson Chandler</a> came back down to earth (10pts, 7rbs, 1assist)</p>
<p>- Renaldo Balkman sprained his ankle and is questionable for Friday&#8217;s game against Phoenix</p>
<p>- <a href="http://sny.stats.com/nba/playerstats.asp?id=3947&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Nate Robinson</a> played an ineffective 26 minutes (2 for 10 from the field, 10 points)</p>
<p>- The who is this guy player of the game: Paul Miller with 10 pts and 9 rebounds.</p>
<p>- The Knicks were blown away in the second half by 19 points</p>
<p>- You could check out the boxscore at <a href="http://www.nba.com/summerleague2008/games/boxscore.jsp?gameId=1520800024">nba.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2008/07/17/spurs-over-knicks-in-game-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gallinari Shut Down</title>
		<link>http://www.theknicksblog.com/2008/07/16/gallinari-shut-down/</link>
		<comments>http://www.theknicksblog.com/2008/07/16/gallinari-shut-down/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 22:00:31 +0000</pubDate>
		<dc:creator>TKB Staff</dc:creator>
				<category><![CDATA[2008 Summer League]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=453</guid>
		<description><![CDATA[Alan Hahn reports that the Knicks will shut down Danilo Gallinari for the rest of the summer league. This is a precautionary move based on a sore back and an MRI found no significant damage. Too bad! I wanted to &#8230; <a href="http://www.theknicksblog.com/2008/07/16/gallinari-shut-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alan Hahn reports that the Knicks <a href="http://weblogs.newsday.com/sports/basketball/knicks/blog/2008/07/gallinari_shut_down.html">will shut down</a> <a href="http://sny.stats.com/nba/playerstats.asp?id=4468&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Danilo Gallinari</a> for the rest of the summer league. This is a precautionary move based on a sore back and an MRI found no significant damage.</p>
<p><em>Too bad! I wanted to see more of Gallinari. We will all have to wait for updates from the European championships. It would have been nice to see him in the Olympics. Can&#8217;t blame the Knicks for being cautious on this one.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2008/07/16/gallinari-shut-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knicks Sign Roberson</title>
		<link>http://www.theknicksblog.com/2008/07/16/knicks-sign-roberson/</link>
		<comments>http://www.theknicksblog.com/2008/07/16/knicks-sign-roberson/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 10:51:36 +0000</pubDate>
		<dc:creator>TKB Staff</dc:creator>
				<category><![CDATA[2008 Summer League]]></category>
		<category><![CDATA[Anthony Roberson]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=429</guid>
		<description><![CDATA[Anthony Roberson, who had a 22 points in his summer league debut, was signed to a 2-year contract last night by the Knicks. The Knicks now have 16 guaranteed contracts, one over the league maximum. Marc Berman speculates that this &#8230; <a href="http://www.theknicksblog.com/2008/07/16/knicks-sign-roberson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sny.stats.com/nba/playerstats.asp?id=4001&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Anthony Roberson</a>, who had a 22 points in his summer league debut, was signed to a 2-year contract last night by the Knicks. The Knicks now have 16 guaranteed contracts, one over the league maximum. Marc Berman <a href="http://www.nypost.com/seven/07162008/sports/knicks/roberson_deal_could_be_end_for_marbury_120090.htm">speculates</a> that this could mean the end of <a href="http://sny.stats.com/nba/playerstats.asp?id=3099&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Stephon Marbury</a>, or possibly <a href="http://sny.stats.com/nba/playerstats.asp?id=3279&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Jerome James</a>.</p>
<p><em>Roberson looked good against Cleveland, but I have to admit I know very little about him. I mentioned how the Knicks couldn&#8217;t sign him because of the lack of an opening, but clearly I was wrong. Some have compared him to Jannero Pargo or <a href="http://sny.stats.com/nba/playerstats.asp?id=3436&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Eddie House</a>. I get the sense this is a player that could thrive in the D&#8217;Antoni System. I will watch him more closely against San Antonio and give everyone a report to see where he fits.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2008/07/16/knicks-sign-roberson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 2/51 queries in 0.040 seconds using memcached
Object Caching 584/691 objects using memcached

Served from: www.theknicksblog.com @ 2012-02-11 00:55:38 -->
