<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKnicksBlog.com &#187; Danilo Gallinari</title>
	<atom:link href="http://www.theknicksblog.com/category/danilo-gallinari/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theknicksblog.com</link>
	<description>The One-Stop Shop for Hopeful Knick Fans</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Too Much at This Point</title>
		<link>http://www.theknicksblog.com/2011/02/15/too-much-at-this-point/</link>
		<comments>http://www.theknicksblog.com/2011/02/15/too-much-at-this-point/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:42:49 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Donnie Walsh]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Raymond Felton]]></category>
		<category><![CDATA[Wilson Chandler]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=23232</guid>
		<description><![CDATA[By now everyone has seen the reported deal that Donnie Walsh has turned down, and of course it has to include something about the owner. It is believed that Walsh and Mike D&#8217;Antoni feel the team would be giving up &#8230; <a href="http://www.theknicksblog.com/2011/02/15/too-much-at-this-point/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By now<a href="http://www.nydailynews.com/sports/basketball/knicks/2011/02/15/2011-02-15_carmelo_anthony_available_but_knicks_balk_at_request_for_gallinari_felton_starte.html" target="_blank"> everyone has seen the reported deal that</a> Donnie Walsh has turned down, and of course it has to include something about the owner.</p>
<blockquote><p>It is believed that Walsh and <a title="Mike D'Antoni" href="http://www.nydailynews.com/topics/Mike+D%27Antoni">Mike D&#8217;Antoni</a> feel the team would be giving up too much. Garden chairman <a title="James Dolan" href="http://www.nydailynews.com/topics/James+Dolan">James Dolan</a> has had direct involvement in the negotiations and may ultimately overrule his basketball staff</p>
<div></div>
</blockquote>
<p>And you&#8217;d have to assume that the &#8220;starter&#8221; is Landry Fields. This deal doesn&#8217;t solve the team&#8217;s need up front and Billups isn&#8217;t a Mike D&#8217;Antoni-type point guard, so I can see the hesitation. It is a ton. Plus, Donnie Walsh, since he&#8217;s been here, waits until the deadline before dealing. Of course, he did pull the trigger on several deals in November of 2008, but any time the deadline rolls around Walsh traditionally stays patient. That is to say I don&#8217;t buy an owner override if this exact deal happens 9 days from now. Walsh won&#8217;t deal with a game left before the break and one has to assume, based on history, that a deal won&#8217;t happen during it either. But it&#8217;s good to know <a href="http://www.cbssports.com/nba/story/14689371/trade-deadline-should-resolve-melodrama" target="_blank">that it appears both parties are working on banging out a deal. </a></p>
<p>Last I heard, the teams were getting very close.</p>
<p>For me, if the Nuggets took back two starters and you substituted Chandler for Gallinari that deal has to be made.</p>
<p>I can understand Denver&#8217;s hesitation on including Chandler and instead preferring Gallinari, who, the Knicks desperately want to keep. Gallo is just 22, on a good contract and of course was the first 1st round draft pick of the Walsh era in New York.</p>
<p>Chandler is on a different contract, but it appears the rumors that he&#8217;ll be asking for 5 years/60 million have quieted although he has hired Amar&#8217;e Stoudemire&#8217;s agent Hap Walters, a shrewd mid-season move that may just keep him in New York.</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/02/15/too-much-at-this-point/feed/</wfw:commentRss>
		<slash:comments>158</slash:comments>
		</item>
		<item>
		<title>Gallo is Now a Flopper?</title>
		<link>http://www.theknicksblog.com/2011/02/13/gallo-is-now-a-flopper/</link>
		<comments>http://www.theknicksblog.com/2011/02/13/gallo-is-now-a-flopper/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 15:42:55 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=23163</guid>
		<description><![CDATA[So I&#8217;m driving around listening to Mitch Lawrence on WFAN yesterday with TKB friend Evan Roberts and I was shocked at how critical of both Carmelo Anthony and Danilo Gallinari the Daily News columnist was. First off, Lawrence went off &#8230; <a href="http://www.theknicksblog.com/2011/02/13/gallo-is-now-a-flopper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m driving around listening to Mitch Lawrence on WFAN yesterday with TKB friend Evan Roberts and I was shocked at how critical of both Carmelo Anthony and <a href="http://sny.stats.com/nba/playerstats.asp?id=4468&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Danilo Gallinari</a> the Daily News columnist was.</p>
<p>First off, Lawrence went off in a rant on Gallinari saying he&#8217;d be a &#8220;third tier&#8221; player at best and the reason he gets to the foul line is because he &#8220;is a flopper&#8221; and &#8220;that only gets you so far.&#8221;</p>
<p>Last year, Gallinari was a &#8220;one-trick pony&#8221; who constantly settled for jump shots. Critics claimed this was the case because of the back problems sure to kill his career. Gallo didn&#8217;t exactly light it up last night and must learn to be that automatic 40% plus 3 point shooter that many think he can be, but he&#8217;s clearly more than just a &#8220;flopper.&#8221; Despite not being overly aggressive offensively last night, Gallo managed 8 rebounds and 2 steals in his 30 minutes.</p>
<p>Lawrence then turned to Anthony, who he pointed out is about &#8220;6 notches&#8221; below the likes of Kobe Bryant and <a href="http://sny.stats.com/nba/playerstats.asp?id=3704&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Lebron James</a> seeing that he &#8220;has no closing ability&#8221; because he only made it to one conference finals despite playing in a conference that featured Kobe, Nash&#8217;s Suns, Duncan&#8217;s Spurs and Deron Williams and Carlos Boozer.</p>
<p>I agree with Lawrence that Mike D&#8217;Antoni may prefer an upgrade in point guard if a Williams were to become available. I&#8217;ve heard several people, for years, talk about D&#8217;Antoni&#8217;s dislike for Melo&#8217;s apparent sticky hands.</p>
<p>If you saw Melo against the Mavs the other night you&#8217;d understand how critical his skill set is at the end of games.  I side with Kobe Bryant who reminded reporters the other day who they were talking about.</p>
<p>The Knicks have to find a way to land their second star, and it they can&#8217;t fit the system, then it&#8217;s time for a new system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/02/13/gallo-is-now-a-flopper/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
		<item>
		<title>Knicks Need Gallo to Find 3 Point Touch</title>
		<link>http://www.theknicksblog.com/2011/02/12/knicks-need-gallo-to-find-3-point-touch/</link>
		<comments>http://www.theknicksblog.com/2011/02/12/knicks-need-gallo-to-find-3-point-touch/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 19:24:42 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Raymond Felton]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=23154</guid>
		<description><![CDATA[After what I deemed as his best stretch as a Knick, Danilo Gallinari has hit the skids from deep. Via Alan Hahn While Danilo Gallinari has been excellent from the free throw line this season (89.1 percent; he&#8217;s hit 22 &#8230; <a href="http://www.theknicksblog.com/2011/02/12/knicks-need-gallo-to-find-3-point-touch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After what I deemed as his best stretch as a Knick, <a href="http://sny.stats.com/nba/playerstats.asp?id=4468&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Danilo Gallinari</a> has hit the skids from deep.</p>
<p><a href="http://www.newsday.com/sports/basketball/knicks/the-knicks-fix-1.812055/kobe-scoffs-at-carmelo-debate-1.2680973" target="_blank">Via Alan Hahn</a></p>
<blockquote><p>While Danilo Gallinari has been excellent from the free throw line this season (89.1 percent; he&#8217;s hit 22 straight), what has happened to his three-point touch? He went 0-for-6 from downtown in the game and is now 3-for-26 from beyond the arc in his last five games. He hasn&#8217;t hit two threes in the same game since he was 4-for-7 against Detroit on Jan. 30. He is shooting 34.5 percent from three-point range this season, which isn&#8217;t terrible, but is below his standard from last season (38.1 percent), when he attempted 488 threes, which is the fourth-most in franchise history for a single season.</p></blockquote>
<p>What I noticed during training camp was the simple fact that Gallo hasn&#8217;t been an automatic 3-point shooter. He has the ability to make big 3s, like he did against Miami, but the truth is he hasn&#8217;t hit his stride from behind the arc.</p>
<p>A lot of that, to me, has to do with the idea that he&#8217;s trying to do more with his game in terms of getting to the basket and foul line, but his bread and butter has to be his jumper&#8230;which just isn&#8217;t falling.</p>
<p>Also, I&#8217;ve heard rumblings about Felton&#8217;s ankle causing him issues, but another simple fact is that when he first entered the league his greatest strength was his foot speed. He was lightning quick and could get out in transition. He&#8217;s slowed down a lot, it seems.</p>
<p>He seemed to be playing at a faster pace during that impressive stretch earlier this season, so that&#8217;s why I&#8217;ll buy ankle issues, but the fact is because of his lack of athleticism he needs his legs in order to be ultimately effective.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/02/12/knicks-need-gallo-to-find-3-point-touch/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>The Knicks Worst 5?</title>
		<link>http://www.theknicksblog.com/2011/01/21/the-knicks-worst-5/</link>
		<comments>http://www.theknicksblog.com/2011/01/21/the-knicks-worst-5/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:19:48 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Landry Fields]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>
		<category><![CDATA[Raymond Felton]]></category>
		<category><![CDATA[Ronny Turiaf]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=22146</guid>
		<description><![CDATA[Great find via our boy Seth From P&#38;T (from John Schuhmann) The worst unit on a good team has been the Knicks&#8217; Raymond Felton, Landry Fields, Danilo Gallinari, Amar&#8217;e Stoudemire and Ronny Turiaf, which has been outscored by 6.5 points &#8230; <a href="http://www.theknicksblog.com/2011/01/21/the-knicks-worst-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great find v<a href="http://www.postingandtoasting.com/2011/1/21/1947783/the-worst-unit-on-a-good-team-has-been-the-knicks-raymond-felton" target="_blank">ia our boy Seth</a> From P&amp;T (<a href="http://www.nba.com/2011/news/features/john_schuhmann/01/20/numbers-game-midseason-report/?ls=iref:nbahpt1" target="_blank">from John Schuhmann)</a></p>
<blockquote><p>The worst unit on a good team has been the Knicks&#8217; Raymond Felton,  Landry Fields, <a href="http://sny.stats.com/nba/playerstats.asp?id=4468&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Danilo Gallinari</a>, Amar&#8217;e Stoudemire and Ronny Turiaf,  which has been outscored by 6.5 points per 100 possessions in 108  minutes. <a href="http://www.postingandtoasting.com/2011/1/21/1947783/the-worst-unit-on-a-good-team-has-been-the-knicks-raymond-felton" target="_blank">more</a></p></blockquote>
<p>Turiaf&#8217;s injuries this year have to be a factor in this, but does this disprove the idea that the Knicks need to play Amar&#8217;e at the 4 and a big body up front for rebounding?  The name of the game is to outscore the opponent. Interesting that this particular group struggles to score and defend particularly with Fields on the court.</p>
<p>What does this say about Gallo?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/01/21/the-knicks-worst-5/feed/</wfw:commentRss>
		<slash:comments>145</slash:comments>
		</item>
		<item>
		<title>Gallo Expected Back Soon</title>
		<link>http://www.theknicksblog.com/2011/01/11/gallo-expected-back-soon/</link>
		<comments>http://www.theknicksblog.com/2011/01/11/gallo-expected-back-soon/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:00:42 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Danilo Gallinari]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=21863</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweeted">	<div class="tweeted-arrow"></div>		<div class="tweeted-main">			<div class="tweeted-info">				<a href="http://twitter.com/alanhahn" title="Alan Hahn"><img src="http://a2.twimg.com/profile_images/1211025191/MSGhoop_normal.jpg" alt="Twitter Avatar" /></a>				<h2><a href="http://twitter.com/alanhahn" title="Alan Hahn">alanhahn</a></h2>				<h3>Alan Hahn</h3>			</div>			<div class="tweeted-tweet">				<p><a href="http://twitter.com/alanhahn" title="Alan Hahn">@alanhahn</a>: Gallinari expected to return to the lineup this weekend, more likely Monday vs PHX. Wearing a brace on the sprained left knee.</p>				<span><a href="http://twitter.com/alanhahn/status/24912348795899904" title="Jan 11, 2011 @ 07:35 PM" rel="nofollow">Jan 11, 2011 @ 07:35 PM</a> from <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a>				</span>			</div>		</div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/01/11/gallo-expected-back-soon/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Typecasting is Lame</title>
		<link>http://www.theknicksblog.com/2011/01/05/typecasting-is-lame/</link>
		<comments>http://www.theknicksblog.com/2011/01/05/typecasting-is-lame/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 20:17:10 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Wilson Chandler]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=21620</guid>
		<description><![CDATA[When Amar&#8217;e Stoudemire steps to the line at MSG when the team is winning, he is greeted with a chorus of &#8220;M-V-P&#8221; chants from the Garden faithful. The funniest part about that was the idea that when Stoudemire first signed &#8230; <a href="http://www.theknicksblog.com/2011/01/05/typecasting-is-lame/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When Amar&#8217;e Stoudemire steps to the line at MSG when the team is winning, he is greeted with a chorus of &#8220;M-V-P&#8221; chants from the Garden faithful. The funniest part about that was the idea <img class="alignright" title="amar'e" src="http://cdn.bleacherreport.net/images_root/gallery_images/photos/000/650/934/GYI0062834941_crop_450x500.jpg?1292475978" alt="" width="286" height="429" />that when Stoudemire first signed there was a common fear of injury issues and the fact that he doesn&#8217;t play any defense. I don&#8217;t know about you, but I&#8217;ve been more than impressed with Amar&#8217;e's post and help-side defense, and he rarely ever gets beat down court. His 2.3 blocks per game are a career high, and many of those have come on hustle back attempts to protect the rim.  Sure he has lapses, but he also is working his tail off on the offensive end.</p>
<p>The point is, and <a href="http://twitter.com/#!/TommyDeeTKB" target="_blank">I&#8217;ve had a great conversation about this on Twitter today</a>, it&#8217;s wrong to typecast a star player. Carmelo Anthony is known for scoring and not so much for defense, but I saw plenty of defense from him last year in the playoffs. Word is he wants to win a ring. So please spare me this idea that he can&#8217;t fit into an offensive system and he can&#8217;t play defense. Yes, it&#8217;s premature to talk about Melo and New York, but it&#8217;s also premature to lose perspective after one great offensive game.</p>
<p>No one loves <a href="http://sny.stats.com/nba/playerstats.asp?id=4301&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Wilson Chandler</a> more than I do. I was the guy telling people to trade Balkman so the kid could play. Big East coaches were telling me about him before the Knicks drafted him. Everyone loved Balkman&#8217;s hustle. Balkman is barely in the league anymore.</p>
<p>But let&#8217;s get one thing straight, Chandler&#8217;s ceiling is no where near Melo&#8217;s. Melo repeatedly does what Will did last night. If you think Will is a better defender, maybe I&#8217;ll give him the slight edge. But Melo is a special talent who knows how to put the ball in the basket in the fourth quarter. He can take pressure off of Amar&#8217;e and he can learn to be a better defender. He has the tools. He also knows how to do what he does while prepping his body for the playoffs, where he has played 45 games, despite only getting out of the 1st round once in 7 years. They have lost to the Spurs, the Lakers twice and the Jazz. They have also been tripped up by the Timberwolves and Clippers, in his earlier days.</p>
<p>Let&#8217;s say Chandler and Gallinari reach their fulll potential. When will that be? Next year? The year after? Maybe Chandler is already there. He&#8217;s a heck of a kid and a heck of a talent.</p>
<p>But he&#8217;s not Melo. Melo and Amar&#8217;e don&#8217;t lose to the Cavs on the road. They don&#8217;t lose at home to Philly. And most importantly, they can at least compete against Orlando and Miami with Amar&#8217;e at the absolute top of his game.</p>
<p>Obviously the idea is to keep everyone, but that can&#8217;t happen. But this much I know. This team, even with a tweek here and there, is not beating Miami, Orlando or Boston this year in a 7 game series unless each have significant injuries. They can scratch, claw and shoot their way into games and have a chance, but they won&#8217;t win. Just like the early 90s Knicks against Airness and Sitting Bull Pippen, the Knicks lacked the talent despite how much you loved Starks and Mason.</p>
<p>This team is 20-14 and I love watching them grow and develop as much as the next fan. Last night was as impressive an offensive performance as you&#8217;ll ever see. They can do that more consistently with a constant talent. Melo can most certainly fit into the style offensively and if he can&#8217;t someone better teach him how to.</p>
<p>Talent is number one in this league. And star players who desperately want to win can transform. It&#8217;s why they are stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/01/05/typecasting-is-lame/feed/</wfw:commentRss>
		<slash:comments>159</slash:comments>
		</item>
		<item>
		<title>Pick and Roll and the Stretch 4</title>
		<link>http://www.theknicksblog.com/2010/12/26/pick-and-roll-and-the-stretch-4/</link>
		<comments>http://www.theknicksblog.com/2010/12/26/pick-and-roll-and-the-stretch-4/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 16:33:58 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>
		<category><![CDATA[Raymond Felton]]></category>
		<category><![CDATA[Wilson Chandler]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=21329</guid>
		<description><![CDATA[We&#8217;ve often spoke about the keys to the pick and roll as well as the various options the Knicks get off it. For more on the subject check out Hahn&#8217;s breakdown and chat with Mike D&#8217;Antoni. We&#8217;ve also talked about &#8230; <a href="http://www.theknicksblog.com/2010/12/26/pick-and-roll-and-the-stretch-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve often spoke <a href="http://www.theknicksblog.com/2010/12/07/feltons-patience-making-the-pick-and-roll-unstoppable/" target="_blank">about the keys to the pick and roll </a>as well as the <a href="http://www.theknicksblog.com/2010/11/13/more-on-the-pick-and-roll/" target="_blank">various options the Knicks get off it</a>. For more <a href="http://www.mefeedia.com/watch/25655837" target="_blank">on the subject </a>check out <a href="http://www.newsday.com/sports/basketball/knicks/the-knicks-fix-1.812055/more-on-d-antoni-s-unguardable-pick-and-roll-1.2569629" target="_blank">Hahn&#8217;s breakdown and chat with Mike D&#8217;Antoni. </a></p>
<p>We&#8217;ve also talked about the role of the <a href="http://www.theknicksblog.com/2009/12/10/knicks-offense-creating-space/" target="_blank">4 man in Mike D&#8217;Antoni&#8217;s system</a>, and how space is the key. Here, he talks specifically about <a href="http://sny.stats.com/nba/playerstats.asp?id=4301&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Wilson Chandler</a>&#8216;s impact <a href="http://media.video.msg.com/msg_approval/mds_ep6_seg3_121310_lowres.mp4" target="_blank">at the 4 position and a real specific breakdown on the options in the PnR.</a></p>
<p>Chandler&#8217;s work on 4s defensively has been nothing short of tremendous. He had to guard Boozer yesterday for crying out loud. I still think the Knicks may have trouble in big spots in half court games because of their lack of size, but they didn&#8217;t show it yesterday, that&#8217;s for sure.</p>
<p>Again, the stretch 4 is a player, like Chandler, <a href="http://www.theknicksblog.com/2010/12/14/chandler-benefitting-from-space/" target="_blank">who can stretch the defense to the perimeter</a> and guard the 4 position.</p>
<p>It&#8217;s been a huge reason for the Knicks&#8217; success thus far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2010/12/26/pick-and-roll-and-the-stretch-4/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
<enclosure url="http://media.video.msg.com/msg_approval/mds_ep6_seg3_121310_lowres.mp4" length="25457775" type="video/mp4" />
		</item>
		<item>
		<title>Gallo and the Wing 3</title>
		<link>http://www.theknicksblog.com/2010/12/24/gallo-and-the-wing-3/</link>
		<comments>http://www.theknicksblog.com/2010/12/24/gallo-and-the-wing-3/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 16:16:04 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Wilson Chandler]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=21282</guid>
		<description><![CDATA[First of all, Gallinari&#8217;s defense against Durant will not go unnoticed here. After watching the game a few more times, his length was a real factor in keeping KD to around his average. Secondly, Gallo&#8217;s huge shots in the second &#8230; <a href="http://www.theknicksblog.com/2010/12/24/gallo-and-the-wing-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First of all, Gallinari&#8217;s defense against Durant will not go unnoticed here. After watching the game a few more times, his length was a real factor in keeping KD to around his average.</p>
<p>Secondly, Gallo&#8217;s huge shots in the second quarter opened the game up for the Knicks and the biggest trend I see isn&#8217;t just that he hits 3s, it&#8217;s WHERE he hits them from.</p>
<p>When Gallo can hit the wing 3, spots behind the arc but more foul line extended than top key or corner, he and the Knicks are impossible to guard. Impossible. The same can be said for <a href="http://sny.stats.com/nba/playerstats.asp?id=4301&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Wilson Chandler</a>.</p>
<p>Hitting the shot and making the defense respect that part of the floor does 2 things:</p>
<p>1) it creates more space for Stoudemire either 1 on 1 or in the pick and roll and</p>
<p>2) it allows for action from Gallo off of it in terms of head fake drives and other moves to keep defenders off balance creating action towards the basket, and FT attempts.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Q18LPURK6-g?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/Q18LPURK6-g?fs=1&amp;hl=en_US" allowfullscreen="true"></embed></object></p>
<p>Keep an eye out for that tomorrow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2010/12/24/gallo-and-the-wing-3/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>The Difference Between &#8220;Depth&#8221; and &#8220;Managing Minutes&#8221;</title>
		<link>http://www.theknicksblog.com/2010/12/22/the-difference-between-depth-and-managing-minutes/</link>
		<comments>http://www.theknicksblog.com/2010/12/22/the-difference-between-depth-and-managing-minutes/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:44:22 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Raymond Felton]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Wilson Chandler]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=21228</guid>
		<description><![CDATA[Kevin Durant looks like his legs could break at any moment, yet that doesn&#8217;t stop coach Scott Brooks from rolling him out there 40 minutes per night. He&#8217;s like a thoroughbred who can run all day long on legs as &#8230; <a href="http://www.theknicksblog.com/2010/12/22/the-difference-between-depth-and-managing-minutes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kevin Durant looks like his legs could break at any moment, yet that doesn&#8217;t stop coach Scott Brooks from rolling him out there 40 minutes per night.<img class="alignright" title="NBA" src="http://www.nba.com/media/knicks/gallowilsoningen2.jpg" alt="" width="300" height="300" /></p>
<p>He&#8217;s like a thoroughbred who can run all day long on legs as thick as cocktail straws.</p>
<p>The same absolutely holds true for Amar&#8217;e Stoudemire, who averages less minutes per game than Durant.</p>
<p>Stars are stars in the NBA because they can log heavy minutes and be productive. It&#8217;s why they make All-Star teams. It&#8217;s why their stats are higher. They can do more per minute and play more minutes.</p>
<p>With that said, the biggest criticism of Mike D&#8217;Antoni has been the idea that he&#8217;s logging players too many minutes.  Amar&#8217;e&#8217; being banged up is a big story, despite the fact that in every sport players are rarely 100%.</p>
<p>The Thunder&#8217;s coach, has done a great job with the team.  They&#8217;ve already won 20 games. His job is to get them in the top half of the Western Conference and a home playoff series. His job is to ride his star player or players.</p>
<p>D&#8217;Antoni&#8217;s job is to make the playoffs. So, what&#8217;s the difference?</p>
<p>D&#8217;Antoni has stated he needs to play more guys off the bench, which is true, but the guys on the bench including a hurting Toney Douglas, look worse when <a href="http://sny.stats.com/nba/playerstats.asp?id=4468&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Danilo Gallinari</a> and <a href="http://sny.stats.com/nba/playerstats.asp?id=4301&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Wilson Chandler</a> struggle together.</p>
<p>It&#8217;s that simple really.</p>
<p>D&#8217;Antoni wants to continue to develop both so instead of playing them 25 minutes when they are off, he&#8217;ll go 33-35, with them. And they usually are unproductive like they were the other night in Cleveland. But they can&#8217;t complain of over usage.</p>
<p><a href="http://www.nba.com/playerfile/jeff_green/" target="_blank">Jeff Green plays 39 minutes per game.</a> When he has a bad game (see game vs the Bulls)&#8230;they lose.</p>
<p>Ronny Turiaf and Douglas have battled injuries and Timofey Mozgov has struggled with his confidence. The team needs players who can come off the bench and be productive obviously, but mostly when Gallo and Chandler are off. When both are on, the Knicks have 4 legitimate weapons along side Stoudemire and Felton.</p>
<p>The two young forwards just aren&#8217;t stars night in and night out. This is not to say they won&#8217;t be, but they are being leaned on to be productive.</p>
<p>They just can&#8217;t do it on a nightly basis and it magnifies minutes, and the fact that the bench hasn&#8217;t been productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2010/12/22/the-difference-between-depth-and-managing-minutes/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Meet Gallinari in NYC on Thursday</title>
		<link>http://www.theknicksblog.com/2010/12/15/meet-gallinari-in-nyc-on-thursday/</link>
		<comments>http://www.theknicksblog.com/2010/12/15/meet-gallinari-in-nyc-on-thursday/#comments</comments>
