<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKnicksBlog.com &#187; GameDay</title>
	<atom:link href="http://www.theknicksblog.com/category/gameday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theknicksblog.com</link>
	<description>The One-Stop Shop for Hopeful Knick Fans</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Key Matchup: Kemba vs. Shumpert</title>
		<link>http://www.theknicksblog.com/2012/01/24/key-matchup-kemba-vs-shumpert/</link>
		<comments>http://www.theknicksblog.com/2012/01/24/key-matchup-kemba-vs-shumpert/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:04:23 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[GameDay]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=30386</guid>
		<description><![CDATA[I agree with this take that Shumpert defending the Bobcat guards is the key to the Knicks getting out and having a positive start tonight in Charlotte. Key Matchup: Kemba Walker vs. Iman Shumpert &#8212; in the past, Kemba has &#8230; <a href="http://www.theknicksblog.com/2012/01/24/key-matchup-kemba-vs-shumpert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rufusonfire.com/2012/1/24/2729311/charlotte-bobcats-vs-new-york-knickerbockers-preview-game-18#storyjump">I agree with this take that Shumpert defending the Bobcat guards</a> is the key to the Knicks getting out and having a positive start tonight in Charlotte.</p>
<blockquote><p><strong>Key Matchup: </strong><a href="http://www.sbnation.com/nba/players/150062/kemba-walker">Kemba Walker</a> vs. Iman Shumpert &#8212; in the past, Kemba has had trouble with Shumpert&#8217;s defense. He&#8217;s quick and just<em> </em>gets how to position himself on defense to help stymie penetrating guards. And he has quick hands on defense, which couple with his pressure to force steals and turnovers. That could be pretty doggone important considering Augustin&#8217;s out with his big toe injury, which effectively makes Walker one of the very few scoring threats for the Bobcats.</p></blockquote>
<p>Here is a pretty good take on what the Knicks are lacking on both sides of the ball. Shumpert and Douglas have to stay in front of the Bobcat guards, and Amar&#8217;e could channel Marc Gasol by making some mid range jumpers to stretch the defense in that space.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/5S5YmG1g-AA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2012/01/24/key-matchup-kemba-vs-shumpert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawne Williams Doubtful</title>
		<link>http://www.theknicksblog.com/2011/12/21/shawne-williams-doubtful/</link>
		<comments>http://www.theknicksblog.com/2011/12/21/shawne-williams-doubtful/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:51:34 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[GameDay]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=29381</guid>
		<description><![CDATA[Via NY Post “We’ll have to see,” Johnson said. “If we get him back [tomorrow], which would be the earliest, [we would have] two or three or four practices, depending on our practice schedule, and be ready for a game? &#8230; <a href="http://www.theknicksblog.com/2011/12/21/shawne-williams-doubtful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nypost.com/p/sports/nets/shawne_debut_on_hold_NXEAaEMa6FKRo65Wzo8liN">Via NY Post</a></p>
<blockquote><p>“We’ll have to see,” Johnson said. “If we get him back [tomorrow], which would be the earliest, [we would have] two or three or four practices, depending on our practice schedule, and be ready for a game? I’m not sure. That’d be pretty adventurous.”</p>
<p>* Johnson said the same starting five from Saturday’s game — <strong>Deron Williams</strong>, <strong>Anthony Morrow</strong>, <strong>Damion James</strong>, <strong>Shelden Williams</strong> and <strong><a href="http://sny.stats.com/nba/playerstats.asp?id=4472&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Brook Lopez</a></strong> — will start tonight against the Knicks at the Garden. Instead of holding practice yesterday, the Nets spent the day working with the team’s strength and conditioning staff.</p></blockquote>
<p>Always was curious about &#8220;flu-like symptoms&#8221;&#8230;either you have the flu or you don&#8217;t, correct?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/12/21/shawne-williams-doubtful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Needs No Space</title>
		<link>http://www.theknicksblog.com/2011/04/24/allen-needs-no-space/</link>
		<comments>http://www.theknicksblog.com/2011/04/24/allen-needs-no-space/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 13:34:57 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[GameDay]]></category>
		<category><![CDATA[TKB.tv]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=25971</guid>
		<description><![CDATA[Via Posting and Toasting Ray Allen laughed the other day when he was asked about the Knicks attempt to guard him. He wasn&#8217;t laughing at their effort, even though game 3 was pretty lame, he was laughing because when he&#8217;s &#8230; <a href="http://www.theknicksblog.com/2011/04/24/allen-needs-no-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postingandtoasting.com/2011/4/24/2129899/7som-webisode-30-ray-allen-gets-open">Via Posting and Toasting</a></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/Bd-p9H36M7I" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://sny.stats.com/nba/playerstats.asp?id=3080&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Ray Allen</a> laughed the other day when he was asked about the Knicks attempt to guard him. He wasn&#8217;t laughing at their effort, even though game 3 was pretty lame, he was laughing because when he&#8217;s in rhythm, as he&#8217;s been all series, he&#8217;s simply unguardable. </p>
<p>The Knicks need to play a perfect game to advance as the Celtics know the importance of getting extra rest. </p>
<p><a href="http://www.msg.com/blogs/brendan-brown/knicks-vs-celtics-game-4-scouting-report-and-review-1.66552?localLinksEnabled=false">Via MSG</a></p>
<blockquote><p>While their effort to get back is solid, the Celtics can be run on. The more that Rondo drives deep, the more they are left naked in the back and match up slowly.</p>
<p>• The Celtics have also had issues getting back with increased turnovers this season.</p>
<p>• In the halfcourt, the Celtics play a very physical style. Ball pressure is solid, but their contact with cutters is fierce. They hold and bump players in the paint.</p>
<p>• Post defenders are somewhat active but will switch coverages. Garnett has the ability to front, but he plays mind games with the player that he defends.</p>
<p>• Their help defense schemes are suffocating, and most drivers are met quickly. Their goal is to eliminate first options. Drivers are met by a ton of help defenders.
 </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/04/24/allen-needs-no-space/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>Can the Cavs Continue Their Dominance?</title>
		<link>http://www.theknicksblog.com/2011/04/03/can-the-cavs-continue-their-dominance/</link>
		<comments>http://www.theknicksblog.com/2011/04/03/can-the-cavs-continue-their-dominance/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 16:20:50 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[GameDay]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=25068</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/Rg3PUm8-kFQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/04/03/can-the-cavs-continue-their-dominance/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Will Fans Be Able to Celebrate Tonight?</title>
		<link>http://www.theknicksblog.com/2011/04/03/will-fans-be-able-to-celebrate-tonight/</link>
		<comments>http://www.theknicksblog.com/2011/04/03/will-fans-be-able-to-celebrate-tonight/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 14:11:22 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[GameDay]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=25062</guid>
		<description><![CDATA[With a Knicks win and a Charlotte loss, the Knicks will clinch a playoff berth for the first time since, well, since they snuck in as an 8th seed and got wiped off the floor by the Jason Kidd and &#8230; <a href="http://www.theknicksblog.com/2011/04/03/will-fans-be-able-to-celebrate-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With a Knicks win and a Charlotte loss, the Knicks will clinch a playoff berth for the first time since, well, since they snuck in as an 8th seed and got wiped off the floor by the Jason Kidd and the Nets in 2004. I remember being excited for about 10 minutes before realizing that the Knicks were so incredibly stuck in the mud against the Nets that New Jersey looked like they were playing a different game. They were. They had just been tot he Finals two consecutive years.</p>
<p>This situation, to me, is a lot different recent skid or not. This team is better I believe, and it matches up well against a top 4 seed. They have players who know that NBA basketball, meaningful basketball, is supposed to happen in the early summer.</p>
<p>So the Knicks can handle their business at home and fans can hang around to see if John Wall and the Wizards can beat the Bobcats.</p>
<p>Either way this is about the Knicks handling their business against the Cavs, getting back to .500, and pushing the magic number to a single game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/04/03/will-fans-be-able-to-celebrate-tonight/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Nets Notes</title>
		<link>http://www.theknicksblog.com/2011/03/30/nets-notes/</link>
		<comments>http://www.theknicksblog.com/2011/03/30/nets-notes/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:46:04 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[GameDay]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=24975</guid>
		<description><![CDATA[Via NetsDaily Assuming Williams does play, the stage is set for some drama. It will be the Knicks, with Carmelo Anthony, against the Nets, with Deron Williams, the first meeting between the two superstars that came to dominate the trade &#8230; <a href="http://www.theknicksblog.com/2011/03/30/nets-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netsdaily.com/">Via NetsDaily</a></p>
<blockquote><p>Assuming Williams does play, the stage is set for some drama. It will be the Knicks, with <a href="http://www.sbnation.com/nba/players/21501/carmelo-anthony">Carmelo Anthony</a>, against the Nets, with Deron Williams, the first meeting between the two superstars that came to dominate the trade deadline, a way to gauge who got the better deal. A win would help the Nets forget those 50 losses.</p></blockquote>
<p>For more from the Nets side, including an interesting concept for season ticket holders to the new arena in Brooklyn, <a href="http://www.netsdaily.com/">click here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/03/30/nets-notes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Arroyo, Murphy Struggling to Adjust with Celtics</title>
		<link>http://www.theknicksblog.com/2011/03/21/arroyo-murphy-struggling-to-adjust-with-celtcs/</link>
		<comments>http://www.theknicksblog.com/2011/03/21/arroyo-murphy-struggling-to-adjust-with-celtcs/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:12:18 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[GameDay]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=24661</guid>
		<description><![CDATA[If you can call 6-4 over your last 10 games &#8220;struggling&#8221; then you&#8217;ve been so good over the past few years that people have come to expect greatness. That&#8217;s life of a Celtics fan. Unfortunately for Troy Murphy, the luck &#8230; <a href="http://www.theknicksblog.com/2011/03/21/arroyo-murphy-struggling-to-adjust-with-celtcs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you can call 6-4 over your last 10 games &#8220;struggling&#8221; then you&#8217;ve been so good over the past few years that people have come to expect greatness.</p>
<p>That&#8217;s life of a Celtics fan.</p>
<p><a href="http://www.nba.com/playerfile/troy_murphy/index.html">Unfortunately for Troy Murphy,</a> the luck (or skill) of the former Fighting Irish standout hasn&#8217;t blended as easy as the blatant synergy. Murphy has serious rust and, a<a href="http://www.nba.com/playerfile/carlos_arroyo/game_by_game_stats.html">long with Carlos Arroyo</a>, hasn&#8217;t earned the trust of head coach Doc Rivers.</p>
<p>I know, I know Knicks fans watch him go for 30 and 10 tonight.</p>
<p>That&#8217;s life of a Knicks fan.</p>
<p>Truth is the Celtics haven&#8217;t been that good since the trade and have watched as the Chicago Bulls have zoomed along side them in the Eastern Conference standings.</p>
<p>The Celtics are maintaining their pace as they are primed to make another serious playoff push, and if there&#8217;s anyone who&#8217;s taking a breather it&#8217;s <a href="http://sny.stats.com/nba/playerstats.asp?id=3253&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Paul Pierce</a>, whose made just 11 field goals in his last 4 games.</p>
<p>I know, I know, he loves the Garden.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/YrpciBEpV3E" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
<p>Yup. They switched on pick and rolls back then too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/03/21/arroyo-murphy-struggling-to-adjust-with-celtcs/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Bucks in Must Win Situation</title>
		<link>http://www.theknicksblog.com/2011/03/20/bucks-in-must-win-situation/</link>
		<comments>http://www.theknicksblog.com/2011/03/20/bucks-in-must-win-situation/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:39:40 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[GameDay]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=24617</guid>
		<description><![CDATA[The Bucks were a playoff team last year. This year they are 14 games under .500 but are just 2 games out of the 8th seed and are coming off an impressive win against the Nets. Read: &#8220;Another team that &#8230; <a href="http://www.theknicksblog.com/2011/03/20/bucks-in-must-win-situation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Bucks were a playoff team last year. This year they are 14 games under .500 but are just 2 games out of the 8th seed and are coming off an impressive win against the Nets.</p>
<p>Read: &#8220;Another team that will be bringing energy that the Knicks better match today.&#8221;</p>
<p>The Bucks are last in the NBA in offense and 4th in defensive rating. They have 27 wins. The bottom line is that the Knicks need to win this road game in a situation where the Bucks, as bad as they have been, are still in the playoff hunt and have the motive to play with energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/03/20/bucks-in-must-win-situation/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Knicks Must Handle These Next Two</title>
		<link>http://www.theknicksblog.com/2011/03/13/erase-cavs-losses-handle-these-next-two/</link>
		<comments>http://www.theknicksblog.com/2011/03/13/erase-cavs-losses-handle-these-next-two/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 18:02:36 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[GameDay]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=24436</guid>
		<description><![CDATA[Via ESPN Indiana looked like it might cruise to the playoffs, winning seven of its first eight games under coach Frank Vogel, but has since lost 10 of 13. Despite losing again Friday, Danny Granger finally seemed to find his &#8230; <a href="http://www.theknicksblog.com/2011/03/13/erase-cavs-losses-handle-these-next-two/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://espn.go.com/nba/preview?gameId=310313018">Via ESPN</a></p>
<blockquote><p>Indiana looked like it might cruise to the playoffs, winning seven of its first eight games under coach Frank Vogel, but has since lost 10 of 13.</p>
<p>Despite losing again Friday, <a href="http://espn.go.com/nba/player/_/id/2760/danny-granger">Danny Granger</a> finally seemed to find his shot, finishing with 25 points and making 3 of 5 from 3-point range to end an 0-for-12 drought. He averaged 13.6 points on 27.5 percent shooting in his previous five games.</p>
<p>After losses to Minnesota and Toronto, the Pacers&#8217; schedule is about to get much tougher. Following Tuesday&#8217;s home game against New York, Indiana faces Boston, Chicago and Memphis.</p>
<p>&#8220;It&#8217;s not going to get any easier,&#8221; said Granger, who had 25 points and a career-best 17 rebounds against the Knicks in January. &#8220;We really let ourselves down, we really dropped the ball. We had a few teams that we should have beaten and we didn&#8217;t. Now we&#8217;ve got playoff teams. It&#8217;s probably one of the hardest stretches we&#8217;ll play this year. We&#8217;ve got to buckle down or we&#8217;re going to miss this playoff spot.&#8221;</p></blockquote>
<p>The team sounds defeated. Obviously, there is no way the Knicks can accept splitting this home and home. Winning one out of two on back-to-backs on the recent trip was more than acceptable. Going 1 and 1 here would be a disappointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/03/13/erase-cavs-losses-handle-these-next-two/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Grizzlies Playing &#8220;Solid&#8221;, Prepped to Handle Knicks</title>
		<link>http://www.theknicksblog.com/2011/03/09/grizzlies-playing-solid-prepped-to-handle-knicks/</link>
		<comments>http://www.theknicksblog.com/2011/03/09/grizzlies-playing-solid-prepped-to-handle-knicks/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:44:38 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[GameDay]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=24352</guid>
		<description><![CDATA[The Knicks come to Memphis on the heels of their best total all-around performance since the trade. Ironically, they are catching the Grizz at a similar state in the season. Memphis has won 5 of 7, are playing well-balanced basketball &#8230; <a href="http://www.theknicksblog.com/2011/03/09/grizzlies-playing-solid-prepped-to-handle-knicks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Knicks come to Memphis on the heels of their best total all-around performance since the trade. Ironically, they are catching the Grizz at a similar state in the season. Memphis has won 5 of 7, are playing well-balanced basketball or, as Grizzlies blog <a href="http://www.straightouttavancouver.com/2011/3/8/2037452/grizzlies-defeat-thunder-truly-solid-as-a-rock">Straight Outta Vancouver proclaims, &#8220;Solid as a Rock.&#8221;</a></p>
<blockquote><p>I&#8217;ve said it before but you can&#8217;t help but note the Grizzlies&#8217; sureness in what they are doing right now. They built an early lead in this one by working inside (68 points overall in the lane to OKC&#8217;s 46). <a href="http://www.sbnation.com/nba/players/24227/marc-gasol">Marc Gasol</a> seems to like getting the team started offensively in games, the difference tonight was that he stayed active throughout; although, he pretty much had to when OKC went small and played Durant on him. Still, Gasol was aggressive most of the night, made some nice passes (like the little running lob he dropped over Durant and another defender to, I believe, <a href="http://www.sbnation.com/nba/players/21825/zach-randolph">Zach Randolph</a>), and had his outside jumper working to boot.Randolph scored 10 in the fourth quarter but was otherwise keyed-in on by the Thunder defense. This did lead to four assists though, as the Grizzlies did a nice job of cutting to the basket when their defender left to double Zach.</p></blockquote>
<p>Memphis looks like a lock for the 8th seed and are doing it without Rudy Gay who has been on the shelf with a shoulder injury. At the center of the solid play is Randolph, the former Knick who just does his thing year after year. What&#8217;s amazing is that no one, even those in support of the Knicks&#8217; decision to clear cap space, thought Z-Bo had a &#8220;bad&#8221; contract. He plays hard every night. I never understood the &#8220;double post&#8221; philosophy, but there is little doubt that Randolph continues to earn his money by playing hard and playing well.</p>
<p>For more on the Grizz, <a href="http://www.msg.com/blogs/brendan-brown/scouting-report-memphis-grizzlies-1.63616?localLinksEnabled=false">check out Brendan Brown&#8217;s scouting report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/03/09/grizzlies-playing-solid-prepped-to-handle-knicks/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 2/49 queries in 0.043 seconds using memcached
Object Caching 530/626 objects using memcached

Served from: www.theknicksblog.com @ 2012-02-10 02:55:32 -->
