<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKnicksBlog.com &#187; Toney Douglas</title>
	<atom:link href="http://www.theknicksblog.com/category/toney-douglas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theknicksblog.com</link>
	<description>The One-Stop Shop for Hopeful Knick Fans</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cut Douglas Some Slack</title>
		<link>http://www.theknicksblog.com/2012/01/10/cut-douglas-some-slack/</link>
		<comments>http://www.theknicksblog.com/2012/01/10/cut-douglas-some-slack/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:47:30 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Toney Douglas]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=29916</guid>
		<description><![CDATA[Via NY Post That said, Garden fans should be smart enough to know they’ll need Douglas to be a contributor if this season is going to be a success. Booing him is not the answer. If anyone deserves some slack &#8230; <a href="http://www.theknicksblog.com/2012/01/10/cut-douglas-some-slack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/rLkvktRGfGc?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/rLkvktRGfGc?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><a href="http://www.nypost.com/p/sports/knicks/fingers_pointing_kcZMSbcYjHc51CZT34EffJ?CMP=OTC-rss&amp;FEEDNAME=">Via NY Post</a></p>
<blockquote><p>That said, Garden fans should be smart enough to know they’ll need Douglas to be a contributor if this season is going to be a success. Booing him is not the answer. If anyone deserves some slack it’s Douglas. As D’Antoni pointed out, Douglas had a hectic offseason rehabbing from shoulder surgery and then inherited the starting point guard position when the Knicks released Chauncey Billups just before camp opened to make room for Tyson Chandler. It was too much too soon.</p>
<p>“He had offseason surgery and wasn’t ready to play until November and didn’t get any work in the whole time,” D’Antoni said. “He was a little bit behind and then thrown into a starting lineup where everybody expected us to win the championship two weeks ago. I think it got to him a little bit.”</p></blockquote>
<p>People get way too concerned as it relates to players starting over others. Douglas, whose strength is his ability to catch and shoot and cause a reaction from the defense off of head fakes, is not making the defense honest because he is short-arming all of his jumpers in my opinion. He&#8217;s in the midst of what equates to pre-season and he&#8217;s like a pitcher coming off arm surgery working out kinks in spring training. Douglas is a piece to the puzzle who I&#8217;ve always seen as a great 1st or 2nd guard off the bench on a contending playoff team. Once he starts hitting shots it adds just another dimension to the space of the overall offense whether he plays 30 minutes or 20.</p>
<p>The guy has been a productive player for the franchise over a pretty good stretch of time. The Knicks will need his shot making ability if they have any chance in getting big wins moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2012/01/10/cut-douglas-some-slack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglas Undergoes Successful Surgery on Shoulder</title>
		<link>http://www.theknicksblog.com/2011/05/04/douglas-undergoes-successful-surgery-on-shoulder/</link>
		<comments>http://www.theknicksblog.com/2011/05/04/douglas-undergoes-successful-surgery-on-shoulder/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:30:58 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Toney Douglas]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=26189</guid>
		<description><![CDATA[Via Knicks PR Knicks guard Toney Douglas had successful right shoulder orthroscopic surgery today to repair a torn labrum. Recovery time is expected to be 12-16 weeks. The procedure was performed by team orthopedist Dr. Answorth Allen at the Hospital &#8230; <a href="http://www.theknicksblog.com/2011/05/04/douglas-undergoes-successful-surgery-on-shoulder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Via Knicks PR</p>
<blockquote><p>Knicks guard Toney Douglas had successful right shoulder orthroscopic surgery today to repair a torn labrum. Recovery time is expected to be 12-16 weeks. The procedure was performed by team orthopedist Dr. Answorth Allen at the Hospital for Special Surgery in Manhattan.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/05/04/douglas-undergoes-successful-surgery-on-shoulder/feed/</wfw:commentRss>
		<slash:comments>183</slash:comments>
		</item>
		<item>
		<title>Who is Part of the Solution?</title>
		<link>http://www.theknicksblog.com/2011/04/28/who-is-part-of-the-solution-3/</link>
		<comments>http://www.theknicksblog.com/2011/04/28/who-is-part-of-the-solution-3/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:48:59 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[2011 grades]]></category>
		<category><![CDATA[Derrick Brown]]></category>
		<category><![CDATA[Toney Douglas]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=26074</guid>
		<description><![CDATA[Toney Douglas: B- There may be no bigger fan of Douglas than me, but truth be told I was very disappointed in his playoff performance. Look, I always said I consider TD a very solid 3rd guard on a strong &#8230; <a href="http://www.theknicksblog.com/2011/04/28/who-is-part-of-the-solution-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Toney Douglas: <strong>B-</strong></p>
<p>There may be no bigger fan of Douglas than me, but truth be told I was very disappointed in his playoff performance. Look, I always said I consider TD a very solid 3rd guard on a strong playoff team and an excellent 4th guard on a championship team. But let&#8217;s be real he&#8217;s a great value at his salary. He can shoot, play SOME point and guard multiple positions. I think D&#8217;Antoni lets him take too many defensive possessions off on the ball, especially when you consider the amount of ground he covered to close out on <a href="http://sny.stats.com/nba/playerstats.asp?id=3080&#038;team="  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Ray Allen</a> before he was tripped by KG in Game 1. </p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/VvoaJQ_AJdE" frameborder="0" allowfullscreen></iframe></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><a href="http://www.theknicksblog.com/2011/04/27/whos-part-of-the-solution/">Renaldo Balkman</a><br />
<a href="http://www.theknicksblog.com/2011/04/27/who-is-part-of-the-solution/">Derrick Brown</a><br />
<a href="http://www.theknicksblog.com/2011/04/27/who-is-part-of-the-solution-2/">Anthony Carter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/04/28/who-is-part-of-the-solution-3/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Tony&#8217;s Time</title>
		<link>http://www.theknicksblog.com/2011/04/19/tonys-time/</link>
		<comments>http://www.theknicksblog.com/2011/04/19/tonys-time/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:05:35 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Toney Douglas]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=25750</guid>
		<description><![CDATA[If Chauncey Billups does indeed miss the game tonight, as expected, then the stage is set for Toney Douglas to step in and step up. The question is will he. We&#8217;ve seen him do so thus far in certain spots, &#8230; <a href="http://www.theknicksblog.com/2011/04/19/tonys-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If Chauncey Billups does indeed miss the game tonight, as expected, then the stage is set for Toney Douglas to step in and step up. The question is will he. We&#8217;ve seen him do so thus far in certain spots, as his presence allows for the Knicks to play at a faster pace than with Billups.</p>
<p>In other words, expect more points on the board tonight. But has we know, that would mean expect more points for the Celtics as well.</p>
<p>I&#8217;ve been a fan of Douglas despite his shortcomings since day one. He certainly takes bad shots and holds onto the ball too much at times, but I&#8217;m a fan of his toughness and his quiet confidence.</p>
<p>Despite this being just his second playoff game, Douglas shook off the nerves early in game one and was effective in his 26 minutes.</p>
<p>He&#8217;s going to be that much more effective if the Knicks are going to have any chance in Game 2.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/u2jvQvNiegs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/04/19/tonys-time/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Analyzing Douglas/Billups</title>
		<link>http://www.theknicksblog.com/2011/03/14/analyzing-douglasbillups/</link>
		<comments>http://www.theknicksblog.com/2011/03/14/analyzing-douglasbillups/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:45:44 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>
		<category><![CDATA[Toney Douglas]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=24463</guid>
		<description><![CDATA[Mike Salfino may very well have been on the front end the other day in talking about the struggles of Chauncey Billups and Toney Douglas. The duo have only been together for a short control group, but the results haven&#8217;t &#8230; <a href="http://www.theknicksblog.com/2011/03/14/analyzing-douglasbillups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mike Salfino may very well have been on the front end the other day in talking about the<a href="http://www.snywhyguys.com/2011/03/following-up-on-yesterdays-douglas-item/"> struggles of Chauncey Billups and Toney Douglas</a>. The duo have only been together for a short control group, but the results haven&#8217;t been great. I think it&#8217;s a combination of pace, Douglas likes fast, Billups a little slower, and the idea that Billups was out of the lineup for some time. Both played terrible, as did the whole team.</p>
<p><a href="http://www.newsday.com/sports/basketball/knicks/billups-and-douglas-ineffective-in-defeat-1.2757174">Via Newsday</a></p>
<blockquote><p>&#8220;I don&#8217;t know, my leg feels good,&#8221; Billups said. &#8220;I&#8217;m not going to continue to address that. I don&#8217;t make excuses. I was good enough to play, so it&#8217;s not an issue. I just didn&#8217;t shoot the ball well. No excuse.&#8221;</p>
<p>Douglas had his worst shooting night of the season, going 1-for-12 from the field, including 1-for-8 on three-pointers. He had three points, five rebounds, three assists and one turnover in 26:41. Douglas had averaged 16.6 points and 6.6 assists in the previous six games.</p>
<p>The Knicks, who have had a very efficient offense since the big trade that brought in <a href="http://www.newsday.com/topics/Carmelo_Anthony">Carmelo Anthony</a> and Billups, totaled only 11 assists on 30 made field goals and shot only 36.6 percent from the field.</p></blockquote>
<p>I think this duo will be fine. Billups needs to get back in the swing. He wasn&#8217;t himself last night. To me the issue is instilling this notion that players can&#8217;t have success against the Knicks by just playing hard. It&#8217;s like the whole league is saying to themselves, &#8220;just play hard and we&#8217;ll be fine.&#8221;</p>
<p>That has to stop immediately.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/03/14/analyzing-douglasbillups/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Douglas Thriving</title>
		<link>http://www.theknicksblog.com/2011/03/12/douglas-thriving/</link>
		<comments>http://www.theknicksblog.com/2011/03/12/douglas-thriving/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:58:50 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Toney Douglas]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=24421</guid>
		<description><![CDATA[Via Hoopsworld &#8220;Toney&#8217;s playing well,&#8221; Knicks coach Mike D&#8217;Antoni said. &#8220;He&#8217;s played well a lot this year. He took a little step back when we made the trade because we had new guys and he was deferring a little bit, &#8230; <a href="http://www.theknicksblog.com/2011/03/12/douglas-thriving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hoopsworld.com/Story.asp?story_id=19052">Via Hoopsworld</a></p>
<blockquote><p>&#8220;Toney&#8217;s playing well,&#8221; Knicks coach Mike D&#8217;Antoni said. &#8220;He&#8217;s played well a lot this year. He took a little step back when we made the trade because we had new guys and he was deferring a little bit, but now he&#8217;s playing his game and he&#8217;s doing a real good job.&#8221;</p>
<p>Douglas credits Felton for some of his development as a point guard, and predicts he can continue to improve with Billups around.</p>
<p>&#8220;I picked up a lot of stuff from Raymond,&#8221; he said. &#8220;He was a veteran guard—sixth year in the league. Every time I was in practice or on the bench, I always studied him—or even when I was playing with him. And same thing for Chauncey—him just being a veteran, just being here, talking to him, [I'm] picking his brain. It&#8217;s making me a smarter player and a better player. I&#8217;m looking forward to learning a lot from him.&#8221;</p></blockquote>
<p>Interesting that the infusion of Anthony Carter and the play of Toney Douglas has seemed to soothe the need of a back up point guard for the time being. The focus then shifts to the front line, or coaching&#8230;until Douglas as a bad game.</p>
<p>I&#8217;ve been a Douglas supporter for a long time. I think he has the potential to be the perfect 3rd guard on a really strong playoff team&#8230;and he&#8217;s never been to the playoffs. That means I&#8217;ve allowed my expectations to be set too high and they need to be managed. After a year and a half in the league, all things being equal, Toney is about where he should be.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/PWz8PwlyHKM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/03/12/douglas-thriving/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>Do the Knicks Need a Backup PG?</title>
		<link>http://www.theknicksblog.com/2011/02/02/do-the-knicks-need-a-backup-pg/</link>
		<comments>http://www.theknicksblog.com/2011/02/02/do-the-knicks-need-a-backup-pg/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:27:04 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Raymond Felton]]></category>
		<category><![CDATA[Toney Douglas]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=22610</guid>
		<description><![CDATA[It&#8217;s a discussion that keeps coming up, mainly because of Raymond Felton&#8217;s legs and what many consider a lack of facilitation from Toney Douglas. Douglas hasn&#8217;t developed into your classic point guard, but he can facilitate. He gets the team &#8230; <a href="http://www.theknicksblog.com/2011/02/02/do-the-knicks-need-a-backup-pg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a discussion that keeps coming up, mainly because of Raymond Felton&#8217;s legs and what many consider a lack of facilitation from Toney Douglas.</p>
<p>Douglas hasn&#8217;t developed into your classic point guard, but he can facilitate. He gets the team into their sets and has the ability to find open players. He&#8217;s not a great creator, however, and rarely gets anyone easy baskets even in the pick and roll.</p>
<p>Defensively, he guards both positions, an asset that simply cannot be overlooked.</p>
<p>I was talking to my good friend Mike Salfino about the subject as he was doing research on the piece he wrote, <a href="http://online.wsj.com/article/SB10001424052748703445904576118532840053012.html" target="_blank">which came out today. </a></p>
<blockquote><p>Mr. Douglas has a reputation for being a better on-the-ball defender  than Mr. Felton. And there&#8217;s supporting evidence of that in our  numbers—opponents average 12 fewer points per 48 minutes when Mr.  Douglas is quarterbacking the Knicks compared to Mr. Felton&#8217;s time on  court. Additionally Mr. Douglas&#8217;s turnover rate is about half of Mr.  Felton&#8217;s and his paltry rate of assists suggest he&#8217;s a poor distributor.  But Mr. Douglas has played with 61 different combinations of players  (excluding those with Mr. Felton). And he hasn&#8217;t logged more than 26  minutes with any of them. That&#8217;s hardly a formula for fostering  basketball chemistry.</p></blockquote>
<blockquote><p>How the Knicks fare when Raymond  Felton is playing point guard compared to how they fare when Toney  Douglas is playing, plus how they do when both are on the court at the  same time.</p>
<table width="100%">
<tbody>
<tr>
<td align="left" valign="top">Point   Guard</td>
<td align="left" valign="top">Minutes</td>
<td align="left" valign="top">Points per<br />
48 min.</td>
<td align="left" valign="top">Opp. Points per 48  min.</td>
<td align="left" valign="top">Differential</td>
</tr>
<tr>
<td align="left" valign="top">Raymond Felton</td>
<td align="left" valign="top">1817</td>
<td align="left" valign="top">107.2</td>
<td align="left" valign="top">107.6</td>
<td align="left" valign="top">-0.4</td>
</tr>
<tr>
<td align="left" valign="top">Toney<br />
Douglas</td>
<td align="left" valign="top">434</td>
<td align="left" valign="top">103.2</td>
<td align="left" valign="top">95.4</td>
<td align="left" valign="top">7.8</td>
</tr>
<tr>
<td align="left" valign="top">Felton With Douglas</td>
<td align="left" valign="top">606</td>
<td align="left" valign="top">102.8</td>
<td align="left" valign="top">103.6</td>
<td align="left" valign="top">-0.8</td>
</tr>
</tbody>
</table>
<p><a name="KRNH" target="_blank"></a>Source: BasketballValue.com</p></blockquote>
<p>The bottom line is that, yes, the Knicks hope Douglas, using Dallas as an example, can be the scorer that Jason Terry is with better defense, and have a JJ Barea-type come off the bench to spell Felton.  Although, to be fair, Felton is far younger than Jason Kidd who played close to 40 minutes per night in his hay-day. Lead PGs log minutes.</p>
<p>For now, Douglas is playing a key role, at least according to the above numbers. He doesn&#8217;t turn the ball over much, but I equate bad shots as turnovers and TD often takes poor shots.</p>
<p>I think for now the Knicks want to see if Felton is capable of playing high level basketball during a high amount of minutes. <a href="http://www.nba.com/statistics/player/Minutes.jsp?league=00&amp;season=22010&amp;conf=OVERALL&amp;position=5&amp;splitType=&amp;splitScope=GAME&amp;qualified=N&amp;yearsExp=-1&amp;splitDD=" target="_blank">Twenty guards in the NBA average more than 35 plus.</a> At some point, I&#8217;d look for the Knicks to add depth at the PG position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2011/02/02/do-the-knicks-need-a-backup-pg/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Photo: Toney with the Scoop</title>
		<link>http://www.theknicksblog.com/2010/12/12/photo-toney-with-the-scoop/</link>
		<comments>http://www.theknicksblog.com/2010/12/12/photo-toney-with-the-scoop/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 04:07:24 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Toney Douglas]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=20757</guid>
		<description><![CDATA[Via KnicksNow.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://knicksnow.com/posts/304-series-snippet-knicks-nuggets" target="_blank"><img class="alignnone" title="knicksnow.com" src="http://s3.amazonaws.com/media.knicksnow.com/images/665/large.jpg?1292169481" alt="" width="640" height="362" /></a></p>
<p><a href="http://knicksnow.com/posts/304-series-snippet-knicks-nuggets" target="_blank">Via KnicksNow.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2010/12/12/photo-toney-with-the-scoop/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Knicks Power Rankings</title>
		<link>http://www.theknicksblog.com/2010/11/10/knicks-power-rankings/</link>
		<comments>http://www.theknicksblog.com/2010/11/10/knicks-power-rankings/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:00:18 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[Wilson Chandler]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=19658</guid>
		<description><![CDATA[Via NY Mag 1. Toney Douglas. (Last week: 6.) If the Knicks had just held on to their third-quarter lead over the Philadelphia 76ers on Sunday afternoon, Toney Douglas might have made the back page of a tabloid this week. &#8230; <a href="http://www.theknicksblog.com/2010/11/10/knicks-power-rankings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nymag.com/daily/sports/2010/11/knicks_power_rankings_blast_th.html" target="_blank">Via NY Mag</a></p>
<blockquote><p>1. <strong>Toney Douglas.</strong> (Last week: 6.) If the Knicks had just held on to their third-quarter lead over the Philadelphia 76ers on Sunday afternoon, Toney Douglas might have made the back page of a tabloid this week. (In a good way.) Douglas struggled with his shot Sunday, but he was unstoppable in wins over the Bulls and Wizards, including a career-high 30 in the eye-opening win over Chicago. Douglas&#8217;s struggles against the Sixers showed just how important to this team he has already become; he&#8217;s the second-leading scorer and he leads in steals. Obviously, Douglas won&#8217;t hold this spot all season — or probably even for a week — but so far, it&#8217;s clear that when Douglas&#8217;s shot is falling, the Knicks win.</p>
<p>2. <strong>Amar&#8217;e Stoudemire</strong>. (Last week: 2.) Amar&#8217;e should probably have the top spot on these rankings every week, but we&#8217;re gonna make him earn it. As <a href="http://www.postingandtoasting.com/2010/11/7/1799330/sixers-106-knicks-96-offense-was-horrible-defense-was-inconsistent">Seth from Posting and Toasting put it Sunday</a>, the loss to the Sixers was <em>precisely</em> the type of game in which the Knicks needed their superstar to be a superstar. The Knicks weren&#8217;t hitting from the arc; it would have been a nice time for the $100 million power forward to take over. It&#8217;s not fair to ask Amar&#8217;e to make up for all his teammates&#8217; occasional issues, but hey: That&#8217;s why he gets paid the big bucks. We&#8217;re all still waiting for the Amar&#8217;e Effing Stoudemire game. <a href="http://nymag.com/daily/sports/2010/11/knicks_power_rankings_blast_th.html" target="_blank">more.</a></p></blockquote>
<p>Chandler fell from 1st to 5th&#8230;Gallinari is 6th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2010/11/10/knicks-power-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Look Now, Knicks A Positive in Point Differential</title>
		<link>http://www.theknicksblog.com/2010/11/06/dont-look-now-knicks-a-positive-in-point-differential/</link>
		<comments>http://www.theknicksblog.com/2010/11/06/dont-look-now-knicks-a-positive-in-point-differential/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 15:38:57 +0000</pubDate>
		<dc:creator>Tommy Dee</dc:creator>
				<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>
		<category><![CDATA[Raymond Felton]]></category>
		<category><![CDATA[Ronny Turiaf]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[Wilson Chandler]]></category>

		<guid isPermaLink="false">http://www.theknicksblog.com/?p=19553</guid>
		<description><![CDATA[Thanks to two straight strong performances the Knicks are now +5 in overall point differential, placing them 9th in the NBA. Only 12 teams in the entire league can say the same thing. The combined records of the 8 teams &#8230; <a href="http://www.theknicksblog.com/2010/11/06/dont-look-now-knicks-a-positive-in-point-differential/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to two straight strong performances the Knicks are now +5 in overall point differential, placing them 9th in the NBA. Only 12 teams in the entire league can say the same thing. The combined records of the 8 teams in front of the Knicks?</p>
<p>35-7</p>
<p>The Knicks are also creeping up on a positive +/- rebounding differential as well. They are securing 43.40 rebounds per game vs. 43.80 they are giving up. Their 43 per game has them a very respectable 9th in the NBA.</p>
<p>After 5 games they are 11th in overall offense and climbing and also climbing in overall defense where they are 7th in the league.</p>
<p>Individual stats</p>
<p>Assists: Felton (7.4&#8230;T-10th)<br />
Steals: Douglas (2.4&#8230;T-7th)<br />
Blocks: Chandler (2.2&#8230;T-6th&#8230;STAT&#8230;2.0&#8230;Turiaf&#8230;2.0&#8230;T-9th)<br />
Double Doubles: Felton (T-15th)</p>
<p>Stats via <a href="http://www.nba.com/statistics/index.html" target="_blank">nba.com</a> and <a href="http://www.basketball-reference.com/teams/NYK/2011.html" target="_blank">basketball-reference.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theknicksblog.com/2010/11/06/dont-look-now-knicks-a-positive-in-point-differential/feed/</wfw:commentRss>
		<slash:comments>275</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 2/48 queries in 0.047 seconds using memcached
Object Caching 559/653 objects using memcached

Served from: www.theknicksblog.com @ 2012-02-10 21:35:40 -->
